Required role: | ApiUser |
All Verbs | /Meter/GetMetersStatus |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OrgName | query | string | No | |
AreaName | query | string | No | |
MeterId | query | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Command | form | string | No | |
Options | form | RequestOptions | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SendNoWait | form | bool | No | |
RequestTimeout | form | int | No | |
Debug | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<MeterStatus> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Command | form | string | No | |
Status | form | string | No | |
ErrorMessage | form | string | No | |
ErrList | form | List<long> | No | |
DeviceList | form | List<DeviceData> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ActionName | form | string | No | |
DeviceNumber | form | string | No | |
ActionResult | form | string | No | |
ByteData | form | byte[] | No | |
ByteResult | form | byte[] | No | |
ErrorMessage | form | string | No | |
ConnectStatus | form | int | No | |
ByteDataHstr | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
SampleTime | form | DateTime? | No | |
LocalTime | form | DateTime? | No | |
Org | form | string | No | |
Area | form | string | No | |
GatewayName | form | string | No | |
GatewayAddress | form | string | No | |
Type | form | int | No | |
IMEI | form | string | No | |
TypeString | form | string | No | |
GatewayUID | form | long | No | |
Ack | form | string | No | |
Name | form | string | No | |
SIM | form | string | No | |
DataSampingPeriod | form | int | No | |
CurrentA | form | double? | No | |
CurrentB | form | double? | No | |
CurrentC | form | double? | No | |
VoltageA | form | double? | No | |
VoltageB | form | double? | No | |
VoltageC | form | double? | No | |
PowerA | form | double? | No | |
PowerB | form | double? | No | |
PowerC | form | double? | No | |
PowerT | form | double? | No | |
PowerFactorA | form | double? | No | |
PowerFactorB | form | double? | No | |
PowerFactorC | form | double? | No | |
PowerFactorT | form | double? | No | |
PowerConsumptionA | form | double? | No | |
PowerConsumptionB | form | double? | No | |
PowerConsumptionC | form | double? | No | |
PowerConsumption | form | double? | No | |
ReactivePowerConsumption | form | double? | No | |
ActiveEnergyLine123Rate1 | form | double? | No | |
ActiveEnergyLine123Rate2 | form | double? | No | |
ActiveEnergyLine123Rate3 | form | double? | No | |
ApparantEnergyLine123Rate1 | form | double? | No | |
ApparantEnergyLine123Rate2 | form | double? | No | |
ApparantEnergyLine123Rate3 | form | double? | No | |
ActiveEnergyLine123Rate1WH | form | double? | No | |
ActiveEnergyLine123Rate2WH | form | double? | No | |
ActiveEnergyLine123Rate3WH | form | double? | No | |
ApparantEnergyLine123Rate1VAH | form | double? | No | |
ApparantEnergyLine123Rate2VAH | form | double? | No | |
ApparantEnergyLine123Rate3VAH | form | double? | No | |
ApparantEnergyConsumption | form | double? | No | |
Status | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .x-msgpack suffix or ?format=x-msgpack
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Meter/GetMetersStatus HTTP/1.1
Host: 188.68.237.94
Accept: application/x-msgpack
Content-Type: application/x-msgpack
Content-Length: length
{"OrgName":"String","AreaName":"String","MeterId":0,"Command":"String","Options":{"SendNoWait":false,"RequestTimeout":0,"Debug":false}}
HTTP/1.1 200 OK Content-Type: application/x-msgpack Content-Length: length {"Data":[{"Id":0,"SampleTime":"0001-01-01T00:00:00.0000000+01:00","LocalTime":"0001-01-01T00:00:00.0000000+01:00","Org":"String","Area":"String","GatewayName":"String","GatewayAddress":"String","Type":0,"IMEI":"String","TypeString":"String","GatewayUID":0,"Ack":"String","Name":"String","SIM":"String","DataSampingPeriod":0,"CurrentA":0,"CurrentB":0,"CurrentC":0,"VoltageA":0,"VoltageB":0,"VoltageC":0,"PowerA":0,"PowerB":0,"PowerC":0,"PowerT":0,"PowerFactorA":0,"PowerFactorB":0,"PowerFactorC":0,"PowerFactorT":0,"PowerConsumptionA":0,"PowerConsumptionB":0,"PowerConsumptionC":0,"PowerConsumption":0,"ReactivePowerConsumption":0,"ActiveEnergyLine123Rate1":0,"ActiveEnergyLine123Rate2":0,"ActiveEnergyLine123Rate3":0,"ApparantEnergyLine123Rate1":0,"ApparantEnergyLine123Rate2":0,"ApparantEnergyLine123Rate3":0,"ActiveEnergyLine123Rate1WH":0,"ActiveEnergyLine123Rate2WH":0,"ActiveEnergyLine123Rate3WH":0,"ApparantEnergyLine123Rate1VAH":0,"ApparantEnergyLine123Rate2VAH":0,"ApparantEnergyLine123Rate3VAH":0,"ApparantEnergyConsumption":0,"Status":""}],"Command":"String","Status":"String","ErrorMessage":"String","ErrList":[0],"DeviceList":[{"ActionName":"String","DeviceNumber":"String","ActionResult":"String","ByteData":"AA==","ByteResult":"AA==","ErrorMessage":"String","ConnectStatus":0,"ByteDataHstr":"00"}]}