| Required role: | ApiUser |
| All Verbs | /Meter/GetMetersHis |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MeterId | query | long | No | |
| Type | query | string | No | |
| StartDate | query | string | No | |
| EndDate | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Command | form | string | No | |
| Options | form | RequestOptions | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SendNoWait | form | bool | No | |
| RequestTimeout | form | int | No | |
| Debug | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<MeterHisData> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Command | form | string | No | |
| Status | form | string | No | |
| ErrorMessage | form | string | No | |
| ErrList | form | List<long> | No | |
| DeviceList | form | List<DeviceData> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ActionName | form | string | No | |
| DeviceNumber | form | string | No | |
| ActionResult | form | string | No | |
| ByteData | form | byte[] | No | |
| ByteResult | form | byte[] | No | |
| ErrorMessage | form | string | No | |
| ConnectStatus | form | int | No | |
| ByteDataHstr | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PartitionId | form | long | No | |
| MeterId | form | long | No | |
| Type | form | int | No | |
| TypeString | form | string | No | |
| CurrentA | form | double? | No | |
| CurrentB | form | double? | No | |
| CurrentC | form | double? | No | |
| VoltageA | form | double? | No | |
| VoltageB | form | double? | No | |
| VoltageC | form | double? | No | |
| PowerA | form | double? | No | |
| PowerB | form | double? | No | |
| PowerC | form | double? | No | |
| PowerConsumptionA | form | double? | No | |
| PowerConsumptionB | form | double? | No | |
| PowerConsumptionC | form | double? | No | |
| DirectAPowerConsumption1 | form | double? | No | |
| DirectAPowerConsumption2 | form | double? | No | |
| DirectAPowerConsumption3 | form | double? | No | |
| DirectAPowerConsumption4 | form | double? | No | |
| PowerFactorA | form | double? | No | |
| PowerFactorB | form | double? | No | |
| PowerFactorC | form | double? | No | |
| Frequency | form | double? | No | |
| PowerFactor | form | double? | No | |
| PowerConsumption | form | double? | No | |
| SampTime | form | DateTime | No | |
| AlmlevelId | form | int | No | |
| ACK | form | string | No | |
| Voltage | form | double? | No | |
| VoltageAB | form | double? | No | |
| VoltageBC | form | double? | No | |
| VoltageCA | form | double? | No | |
| VoltageABC | form | double? | No | |
| Current | form | double? | No | |
| Power | form | double? | No | |
| ReactivePowerA | form | double? | No | |
| ReactivePowerB | form | double? | No | |
| ReactivePowerC | form | double? | No | |
| ReactivePower | form | double? | No | |
| ApparentPowerA | form | double? | No | |
| ApparentPowerB | form | double? | No | |
| ApparentPowerC | form | double? | No | |
| ApparentPower | form | double? | No | |
| ReactivePowerConsumptionA | form | double? | No | |
| ReactivePowerConsumptionB | form | double? | No | |
| ReactivePowerConsumptionC | form | double? | No | |
| ReactivePowerConsumption | form | double? | No | |
| LocalDate | form | DateTime? | No | |
| IMEI | form | string | No | |
| DataSource | form | int? | No | |
| RemoteEndPoint | form | string | No | |
| ApparantEnergyLine1 | form | double? | No | |
| ApparantEnergyLine2 | form | double? | No | |
| ApparantEnergyLine3 | form | double? | No | |
| ApparantEnergyLine1Rate1 | form | double? | No | |
| ApparantEnergyLine2Rate1 | form | double? | No | |
| ApparantEnergyLine3Rate1 | form | double? | No | |
| ApparantEnergyLine1Rate2 | form | double? | No | |
| ApparantEnergyLine2Rate2 | form | double? | No | |
| ApparantEnergyLine3Rate2 | form | double? | No | |
| ApparantEnergyLine1Rate3 | form | double? | No | |
| ApparantEnergyLine2Rate3 | form | double? | No | |
| ApparantEnergyLine3Rate3 | form | double? | No | |
| CurrentNeutralLine | form | double? | No | |
| ApparantEnergyLine123Rate1 | form | double? | No | |
| ApparantEnergyLine123Rate2 | form | double? | No | |
| ApparantEnergyLine123Rate3 | form | double? | No | |
| HisId | form | long | No | |
| ActiveEnergyLine123Rate1_NR | form | double? | No | |
| ActiveEnergyLine123Rate2_NR | form | double? | No | |
| ActiveEnergyLine123Rate3_NR | form | double? | No | |
| ActiveEnergyLine123Rate1WH | form | double? | No | |
| ActiveEnergyLine123Rate2WH | form | double? | No | |
| ActiveEnergyLine123Rate3WH | form | double? | No | |
| ApparantEnergyLine123Rate1VAH | form | double? | No | |
| ApparantEnergyLine123Rate2VAH | form | double? | No | |
| ApparantEnergyLine123Rate3VAH | form | double? | No | |
| ApparantEnergyConsumption | form | double? | No | |
| MaxU1 | form | double? | No | |
| MaxU2 | form | double? | No | |
| MaxU3 | form | double? | No | |
| ImportedEnergy | form | double? | No | |
| ExportedEnergy | form | double? | No | |
| NetEnergy | form | double? | No | |
| CTPRI | form | double? | No | |
| U1THD | form | double? | No | |
| U2THD | form | double? | No | |
| U3THD | form | double? | No | |
| UAVGTHD | form | double? | No | |
| I1THD | form | double? | No | |
| I2THD | form | double? | No | |
| I3THD | form | double? | No | |
| IAVGTHD | form | double? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Meter/GetMetersHis HTTP/1.1
Host: 188.68.237.94
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
MeterId: 0,
Type: String,
StartDate: String,
EndDate: String,
Command: String,
Options:
{
SendNoWait: False,
RequestTimeout: 0,
Debug: False
}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Data:
[
{
PartitionId: 0,
MeterId: 0,
Type: 0,
TypeString: String,
CurrentA: 0,
CurrentB: 0,
CurrentC: 0,
VoltageA: 0,
VoltageB: 0,
VoltageC: 0,
PowerA: 0,
PowerB: 0,
PowerC: 0,
PowerConsumptionA: 0,
PowerConsumptionB: 0,
PowerConsumptionC: 0,
DirectAPowerConsumption1: 0,
DirectAPowerConsumption2: 0,
DirectAPowerConsumption3: 0,
DirectAPowerConsumption4: 0,
PowerFactorA: 0,
PowerFactorB: 0,
PowerFactorC: 0,
Frequency: 0,
PowerFactor: 0,
PowerConsumption: 0,
AlmlevelId: 0,
ACK: String,
Voltage: 0,
VoltageAB: 0,
VoltageBC: 0,
VoltageCA: 0,
VoltageABC: 0,
Current: 0,
Power: 0,
ReactivePowerA: 0,
ReactivePowerB: 0,
ReactivePowerC: 0,
ReactivePower: 0,
ApparentPowerA: 0,
ApparentPowerB: 0,
ApparentPowerC: 0,
ApparentPower: 0,
ReactivePowerConsumptionA: 0,
ReactivePowerConsumptionB: 0,
ReactivePowerConsumptionC: 0,
ReactivePowerConsumption: 0,
LocalDate: "0001-01-01T00:00:00.0000000+01:00",
IMEI: String,
DataSource: 0,
RemoteEndPoint: String,
ApparantEnergyLine1: 0,
ApparantEnergyLine2: 0,
ApparantEnergyLine3: 0,
ApparantEnergyLine1Rate1: 0,
ApparantEnergyLine2Rate1: 0,
ApparantEnergyLine3Rate1: 0,
ApparantEnergyLine1Rate2: 0,
ApparantEnergyLine2Rate2: 0,
ApparantEnergyLine3Rate2: 0,
ApparantEnergyLine1Rate3: 0,
ApparantEnergyLine2Rate3: 0,
ApparantEnergyLine3Rate3: 0,
CurrentNeutralLine: 0,
ApparantEnergyLine123Rate1: 0,
ApparantEnergyLine123Rate2: 0,
ApparantEnergyLine123Rate3: 0,
HisId: 0,
ActiveEnergyLine123Rate1_NR: 0,
ActiveEnergyLine123Rate2_NR: 0,
ActiveEnergyLine123Rate3_NR: 0,
ActiveEnergyLine123Rate1WH: 0,
ActiveEnergyLine123Rate2WH: 0,
ActiveEnergyLine123Rate3WH: 0,
ApparantEnergyLine123Rate1VAH: 0,
ApparantEnergyLine123Rate2VAH: 0,
ApparantEnergyLine123Rate3VAH: 0,
ApparantEnergyConsumption: 0,
MaxU1: 0,
MaxU2: 0,
MaxU3: 0,
ImportedEnergy: 0,
ExportedEnergy: 0,
NetEnergy: 0,
CTPRI: 0,
U1THD: 0,
U2THD: 0,
U3THD: 0,
UAVGTHD: 0,
I1THD: 0,
I2THD: 0,
I3THD: 0,
IAVGTHD: 0
}
],
Command: String,
Status: String,
ErrorMessage: String,
ErrList:
[
0
],
DeviceList:
[
{
ActionName: String,
DeviceNumber: String,
ActionResult: String,
ByteData: AA==,
ByteResult: AA==,
ErrorMessage: String,
ConnectStatus: 0,
ByteDataHstr: 00
}
]
}