| Required role: | ApiUser | 
| All Verbs | /GetGateway | ||
|---|---|---|---|
| All Verbs | /Gateway/GetStatus | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Gateway_ID | query | List<long> | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Command | form | string | No | |
| Options | form | RequestOptions | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| SendNoWait | form | bool | No | |
| RequestTimeout | form | int | No | |
| Debug | form | bool | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| GatewayList | form | List<GatewayStatus> | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Command | form | string | No | |
| Status | form | string | No | |
| ErrorMessage | form | string | No | |
| ErrList | form | List<long> | No | |
| DeviceList | form | List<DeviceData> | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| ActionName | form | string | No | |
| DeviceNumber | form | string | No | |
| ActionResult | form | string | No | |
| ByteData | form | byte[] | No | |
| ByteResult | form | byte[] | No | |
| ErrorMessage | form | string | No | |
| ConnectStatus | form | int | No | |
| ByteDataHstr | form | string | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| GatewayId | form | long | No | |
| GatewayName | form | string | No | |
| SampleTime | form | DateTime? | No | 
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /GetGateway HTTP/1.1 
Host: 188.68.237.94 
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
	Gateway_ID: 
	[
		0
	],
	Command: String,
	Options: 
	{
		SendNoWait: False,
		RequestTimeout: 0,
		Debug: False
	}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
	GatewayList: 
	[
		{
			GatewayId: 0,
			GatewayName: String,
			SampleTime: "0001-01-01T00:00:00.0000000+01:00"
		}
	],
	Command: String,
	Status: String,
	ErrorMessage: String,
	ErrList: 
	[
		0
	],
	DeviceList: 
	[
		{
			ActionName: String,
			DeviceNumber: String,
			ActionResult: String,
			ByteData: AA==,
			ByteResult: AA==,
			ErrorMessage: String,
			ConnectStatus: 0,
			ByteDataHstr: 00
		}
	]
}