| Required role: | ApiUser |
| All Verbs | /Sensor/GetSensorStatus |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AreaId | query | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Command | form | string | No | |
| Options | form | RequestOptions | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SendNoWait | form | bool | No | |
| RequestTimeout | form | int | No | |
| Debug | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<SensorStatus> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Command | form | string | No | |
| Status | form | string | No | |
| ErrorMessage | form | string | No | |
| ErrList | form | List<long> | No | |
| DeviceList | form | List<DeviceData> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ActionName | form | string | No | |
| DeviceNumber | form | string | No | |
| ActionResult | form | string | No | |
| ByteData | form | byte[] | No | |
| ByteResult | form | byte[] | No | |
| ErrorMessage | form | string | No | |
| ConnectStatus | form | int | No | |
| ByteDataHstr | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SensorId | form | string | No | |
| Sensor10 | form | string | No | |
| Sensor16 | form | string | No | |
| Name | form | string | No | |
| SampleTime | form | DateTime | No | |
| LuminousIntensity | form | double? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Sensor/GetSensorStatus HTTP/1.1
Host: 188.68.237.94
Accept: application/json
Content-Type: application/json
Content-Length: length
{"AreaId":0,"Command":"String","Options":{"SendNoWait":false,"RequestTimeout":0,"Debug":false}}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Data":[{"SensorId":"String","Sensor10":"String","Sensor16":"String","Name":"String","SampleTime":"0001-01-01T00:00:00.0000000+01:00","LuminousIntensity":0}],"Command":"String","Status":"String","ErrorMessage":"String","ErrList":[0],"DeviceList":[{"ActionName":"String","DeviceNumber":"String","ActionResult":"String","ByteData":"AA==","ByteResult":"AA==","ErrorMessage":"String","ConnectStatus":0,"ByteDataHstr":"00"}]}